Home

virile Laboratorio diffidare p body mrna bobina Hong Kong sparare

P-Bodies: Composition, Properties, and Functions | Biochemistry
P-Bodies: Composition, Properties, and Functions | Biochemistry

Oxygen | Free Full-Text | Lost in Translation: Exploring microRNA  Biogenesis and Messenger RNA Fate in Anoxia-Tolerant Turtles
Oxygen | Free Full-Text | Lost in Translation: Exploring microRNA Biogenesis and Messenger RNA Fate in Anoxia-Tolerant Turtles

New Role for α-Synuclein: Stabilizing mRNA in P-Bodies | ALZFORUM
New Role for α-Synuclein: Stabilizing mRNA in P-Bodies | ALZFORUM

Re-opening the discussion on mRNA decay inside P-bodies |  greenfluorescentblog
Re-opening the discussion on mRNA decay inside P-bodies | greenfluorescentblog

Quantitative analysis of mRNA numbers inside P-bodies relative to... |  Download Scientific Diagram
Quantitative analysis of mRNA numbers inside P-bodies relative to... | Download Scientific Diagram

P bodies: at the crossroads of post-transcriptional pathways | Nature  Reviews Molecular Cell Biology
P bodies: at the crossroads of post-transcriptional pathways | Nature Reviews Molecular Cell Biology

P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect
P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect

P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect
P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect

P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect
P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect

Model for a mechanism by which P bodies can influence mRNA degradation... |  Download Scientific Diagram
Model for a mechanism by which P bodies can influence mRNA degradation... | Download Scientific Diagram

P-Bodies: Composition, Properties, and Functions | Biochemistry
P-Bodies: Composition, Properties, and Functions | Biochemistry

The control of mRNA decapping and P-body formation. | Semantic Scholar
The control of mRNA decapping and P-body formation. | Semantic Scholar

P-Bodies: Cytosolic Droplets for Coordinated mRNA Storage: Trends in  Genetics
P-Bodies: Cytosolic Droplets for Coordinated mRNA Storage: Trends in Genetics

Storage of cellular 5′ mRNA caps in P bodies for viral cap-snatching | PNAS
Storage of cellular 5′ mRNA caps in P bodies for viral cap-snatching | PNAS

IBPS | Compartmentation and intracellular traffic of mRNPs
IBPS | Compartmentation and intracellular traffic of mRNPs

Enterovirus 71 2A Protease Inhibits P-Body Formation To Promote Viral RNA  Synthesis | Journal of Virology
Enterovirus 71 2A Protease Inhibits P-Body Formation To Promote Viral RNA Synthesis | Journal of Virology

The control of mRNA decapping and P-body formation. | Semantic Scholar
The control of mRNA decapping and P-body formation. | Semantic Scholar

P-body proteins regulate transcriptional rewiring to promote DNA  replication stress resistance | Nature Communications
P-body proteins regulate transcriptional rewiring to promote DNA replication stress resistance | Nature Communications

Figures and data in Context-dependent deposition and regulation of mRNAs in  P-bodies | eLife
Figures and data in Context-dependent deposition and regulation of mRNAs in P-bodies | eLife

P-Body Purification Reveals the Condensation of Repressed mRNA Regulons. |  Semantic Scholar
P-Body Purification Reveals the Condensation of Repressed mRNA Regulons. | Semantic Scholar

Stress granules and P-bodies interplay during stress response. (A)... |  Download Scientific Diagram
Stress granules and P-bodies interplay during stress response. (A)... | Download Scientific Diagram

P-Body Purification Reveals the Condensation of Repressed mRNA Regulons -  ScienceDirect
P-Body Purification Reveals the Condensation of Repressed mRNA Regulons - ScienceDirect

The Control of mRNA Decapping and P-Body Formation: Molecular Cell
The Control of mRNA Decapping and P-Body Formation: Molecular Cell

Snímek 1
Snímek 1

Ribo-gnome: The Big World of Small RNAs | Science
Ribo-gnome: The Big World of Small RNAs | Science

The EDC4‐XRN1 interaction controls P‐body dynamics to link mRNA decapping  with decay | The EMBO Journal
The EDC4‐XRN1 interaction controls P‐body dynamics to link mRNA decapping with decay | The EMBO Journal

U bodies are cytoplasmic structures that contain uridine-rich small nuclear  ribonucleoproteins and associate with P bodies | PNAS
U bodies are cytoplasmic structures that contain uridine-rich small nuclear ribonucleoproteins and associate with P bodies | PNAS

Orchestration of Processing Body Dynamics and mRNA Decay in Arabidopsis  Immunity - ScienceDirect
Orchestration of Processing Body Dynamics and mRNA Decay in Arabidopsis Immunity - ScienceDirect