Home

Fedele polso teoria yale scale of food addiction crollo improvviso Contemporaneo

Deutsche Übersetzung und Validierung der Yale Food Addiction Scale |  Diagnostica
Deutsche Übersetzung und Validierung der Yale Food Addiction Scale | Diagnostica

UM Students' Repository
UM Students' Repository

pi :: Psychiatry Investigation
pi :: Psychiatry Investigation

The validation of the Malay Yale Food Addiction Scale 2.0: factor  structure, item analysis and model fit | Public Health Nutrition |  Cambridge Core
The validation of the Malay Yale Food Addiction Scale 2.0: factor structure, item analysis and model fit | Public Health Nutrition | Cambridge Core

Frontiers | The Yale Food Addiction Scale 2.0 and the modified Yale Food  Addiction Scale 2.0 in Taiwan: Factor structure and concurrent validity
Frontiers | The Yale Food Addiction Scale 2.0 and the modified Yale Food Addiction Scale 2.0 in Taiwan: Factor structure and concurrent validity

Validity of the Yale Food Addiction Scale for Children (YFAS-C): classical  test theory and item response theory of the Persian YFAS-C - IRep -  Nottingham Trent University
Validity of the Yale Food Addiction Scale for Children (YFAS-C): classical test theory and item response theory of the Persian YFAS-C - IRep - Nottingham Trent University

Table 2 from Factor structure and item analysis of the Yale Food Addiction  Scale in obese candidates for bariatric surgery. | Semantic Scholar
Table 2 from Factor structure and item analysis of the Yale Food Addiction Scale in obese candidates for bariatric surgery. | Semantic Scholar

PDF] Preliminary validation of the Yale Food Addiction Scale for Children  2.0: A dimensional approach to scoring | Semantic Scholar
PDF] Preliminary validation of the Yale Food Addiction Scale for Children 2.0: A dimensional approach to scoring | Semantic Scholar

Nutrients | Free Full-Text | The Prevalence of Food Addiction as Assessed  by the Yale Food Addiction Scale: A Systematic Review
Nutrients | Free Full-Text | The Prevalence of Food Addiction as Assessed by the Yale Food Addiction Scale: A Systematic Review

Ten Years of the Yale Food Addiction Scale: a Review of Version 2.0 |  Current Addiction Reports
Ten Years of the Yale Food Addiction Scale: a Review of Version 2.0 | Current Addiction Reports

Deutsche Übersetzung und Validierung der Yale Food Addiction Scale |  Diagnostica
Deutsche Übersetzung und Validierung der Yale Food Addiction Scale | Diagnostica

The Assessment of Food Addiction and the Yale Food Addiction Scale in  Bariatric Surgery Populations | Behaviour Change | Cambridge Core
The Assessment of Food Addiction and the Yale Food Addiction Scale in Bariatric Surgery Populations | Behaviour Change | Cambridge Core

2023 ASAM Annual Conference
2023 ASAM Annual Conference

Items and scoring of the modified Yale Food Addiction Scale | Download Table
Items and scoring of the modified Yale Food Addiction Scale | Download Table

Table 2 from Development of the Modified Yale Food Addiction Scale Version  2.0 | Semantic Scholar
Table 2 from Development of the Modified Yale Food Addiction Scale Version 2.0 | Semantic Scholar

Nutrients | Free Full-Text | The Prevalence of Food Addiction as Assessed  by the Yale Food Addiction Scale: A Systematic Review
Nutrients | Free Full-Text | The Prevalence of Food Addiction as Assessed by the Yale Food Addiction Scale: A Systematic Review

Items and scoring of the Yale Food Addiction Scale for children | Download  Table
Items and scoring of the Yale Food Addiction Scale for children | Download Table

Food Addiction | SpringerLink
Food Addiction | SpringerLink

The validation of the Malay Yale Food Addiction Scale 2.0: factor  structure, item analysis and model fit | Public Health Nutrition |  Cambridge Core
The validation of the Malay Yale Food Addiction Scale 2.0: factor structure, item analysis and model fit | Public Health Nutrition | Cambridge Core

The development and validation of the Addiction-like Eating Behaviour Scale  | International Journal of Obesity
The development and validation of the Addiction-like Eating Behaviour Scale | International Journal of Obesity

Development of the Modified Yale Food Addiction Scale Version 2.0 summary  version in a representative sample of Czech population | Journal of Eating  Disorders | Full Text
Development of the Modified Yale Food Addiction Scale Version 2.0 summary version in a representative sample of Czech population | Journal of Eating Disorders | Full Text

PDF) Five years of the Yale Food Addiction Scale: Taking stock and moving  forward
PDF) Five years of the Yale Food Addiction Scale: Taking stock and moving forward

Deutsche Übersetzung und Validierung der Yale Food Addiction Scale |  Diagnostica
Deutsche Übersetzung und Validierung der Yale Food Addiction Scale | Diagnostica

1 in 8 Americans over 50 show signs of food addiction, U-M poll finds
1 in 8 Americans over 50 show signs of food addiction, U-M poll finds